Obituaries, death reports and inquests
in the Victorian North East Newspapers
A-F

This page contains an index to newspaper details of obituaries, reports of death and inquests published in north eastern newspapers for the surnames beginning with the letters A - F.
For other surnames, use the following webpage links
G - L
obituary index.
M - Q
obituary index.
R - Z
obituary index.
Newspaper abbreviations:
| BE | Benalla Ensign |
| BS | Benalla Standard |
| CD | Chronicle Despatch (Wangaratta) |
| EG | Euroa Gazette |
| FS | Federal Standard (Chiltern) |
| INQ | Inquest |
| NEE | North Eastern Ensign |
| NS | Numurkah Standard |
| OMA | Ovens and Murray Advertiser |
| SN | Shepparton News |
| UMH | Upper Murray & Mitta Herald (Tallangatta) |
| WC | Wangaratta Chronicle |
| WD | Wangaratta Dispatch & North Eastern Advertiser |
| YM | Yarrawonga Mercury and Mulwala News |
| YT | Yackandandah Times |
| Name | Age | Father | Mother | Published | Paper |
| ABBOTT Agnes Selina Jane | 20 | ABBOTT Henry B | SWASBRICK Mary Ann | 7/02/1907 & 7/03/1907 | UMH |
| ADAM Alexandra | 28 | NEWTON Alexander | THOMPSON Eleanor | 4/04/31 | WC |
| AH YOUNG | 60 | UNKNOWN | UNKNOWN | 04/02/1898 | YT |
| ALEXANDER | 1 day | ALEXANDER William James | BEAZLEY Nellie | 10/08/1907 | UMH |
| ALEXANDER Ann Eliza | 41 | CARDWELL William | UNKNOWN Mary | 5/05/1904 | UMH |
| ALEXANDER James Thomas | 19 | ALEXANDER William John | CARDWELL Ann Eliza | 25/03/1915 | UMH |
| ALLAN George David | 45 | ALLAN Ebenezer | LUCAS Alice | 24/01/1925 | WC |
| ALLEN Thomas J | 20 | ALLEN Thomas | ... | 29/01/1891 | UMH |
| ANDERSON Margaret | 73 | SEEK George | STOREY Ann | 13/04/1905 | UMH |
| ANDREWS James | 24 | ANDREWS Thomas | McFADDEN Mary | 24/01/1896 | YT |
| ARMSTRONG Jessie | ... | ... | ... | 13/10/1904 | UMH |
| ASHWORTH Samuel | 76 | ASHWORTH John | TAYLOR Hannah | 11/09/06 | WC |
| AULD Finley | 5 | AULD Sidney Laird | McCOOMB Ida Margaret | 3/03/1934 | WC |
| AULD John | 79 | AULD David | BONE Marion | 12/10/1935 | WC |
| BACKHAUS George Henry | 51 | BACKHAUS Christian Frederick | BILL Margaret | 30/09/1915 | UMH |
| BACKHAUS John Henry | 42 | BACKHAUS Frederick Christian | BILL Margaret | 30/09/1915 | UMH |
| BAILEY Robert Henry | 38 | BAILEY George | WILSON Mary Jane | 7/04/1904 | UMH |
| BAIN Sarah | 69 | WITHEY George | SLADE Eury/Emily | /12/1909 | Unk |
| BAIRD Mary Ann Young | 84 | McEWING John | BALDWIN Priscilla | 23/05/23 | WC |
| BAMFORD Lois Ann | 18 | BAMFORD Frederick | COOK Bella | 11/04/08 | WC |
| BARKER Edmund | 76 | BARKER James | CLARKSON Sarah | 29/12/09 | WC |
| BARKER Marian | 55 | WILSON Thomas Gilmore | MADDEN Catherine | 7/01/1911 | WC |
| BARLING George Edward Reuben | 73 | BARLING John | UNKNOWN Sarah | 14/02/1907 | UMH |
| BARLOW Eliza | 24 | WEBB | ... | 27/02/1902 | UMH |
| BARNETT Ellen Hannah | 11 | BARNETT Thomas | MURTAGH Catherine | 23/08/1899 | WC |
| BARNETT Thomas | 87 | BARNETT Unknown | UNKNOWN | 20/10/1897 | WC |
| BARRY John | 54 | BARRY Richard | CALBERT Bridget | 27/11/1902 | UMH |
| BARTER Matilda | 80 | BADBURY/BAGERY John | BONE Marion | 20/05/1903 | WC |
| BATEMAN Henry | 28 | BATEMAN James | LUCAS Annie | 30/06/1917 | WC |
| BATEY Edgar Norman | 52 | BATEY Martin Bartholomew | CAMERON Sarah Ann | 12/08/1938 | BE |
| BATTIN Harriet Isabella | 78 | GAHAGAN Robert | NOON Harriet | 19/8/1933 | WC |
| BAUCHOP Robina | 88 | HADDON William | MUNAY Nichs | 26/08/1899 | WC |
| BEATTY Stephen | 62 | BEATTY Crozier | UNKNOWN | 30/03/1894 & 06/04/1894 | YT |
| BECK Alfred Thomas | 37 | BECK Charles | DUNMORE Mary | 25/03/1909 & 1/04/1909 | UMH |
| BEILBY John | 86 | BEILBY William | MOLLER Maria Catherine | 17/07/1903 | UMH |
| BICKERTON Jesse Forbes | 43 | TOUGH D | ... | 1/12/1909 | WC |
| BILLSON Isabella | 89 | BLADES Joseph | BROWN Sarah | 27/10/1904 | UMH |
| BLACKWELL Mary Ann | 73 | BROWN Robert | WALKER Mary | 26/08/25 | WC |
| BLAIR William | 74 | BLAIR Archibald | RANKIN Janet | 10/06/1893 | YT |
| BLANCHFIELD William | 84 | BLANCHFIELD Patrick | KEOGH Julia | ... | UMH |
| BLEWETT Jean | 14 | BLEWETT William | WATERSON Alice | -/09/1922 | YT |
| BOOKLESS John | 70 | BOOKLESS John | MILLER Agnes | 29/04/1911 | WC |
| BOURKE Thomas | 62 | BOURKE Michael | JONES Bridget | 10/07/1905 | WC |
| BOWDEN Sydenham | 42 | BOWDEN James | GRAVES Louisa | 6/02/1890 | UMH |
| BOWRAN Jane | 75 | UNKNOWN | UNKNOWN | 17/12/1897 | YT |
| BOX John | 19 | BOX Joseph | Maria | 16/10/1902 | UMH |
| BRADLEY Patrick | 56 | BRADLEY Patrick | McHUGH Bridget | 31/03/1894 | WC |
| BRAIDWOOD Archibald | 64 | UNKNOWN | UNKNOWN | 17/09/1897 | YT |
| BRAY Alfred | 56 | BRAY John | BROOKS Martha | 13/10/1904 | UMH |
| BRAYBROOK Emily | 52 | BARBER Samuel | UNKNOWN Mary | 2/10/1941 | UMH |
| BRENNAN James Frances | 53 | BRENNAN James | ... | 8/07/1938 | BE |
| BRIDDON Mrs | 84 | ... | ... | 27/09/1916 | UMH |
| BRIDGETT Laughlan | 45 | BRIDGETT Nicholas | O'KEEFE Ellen | 29/03/1906 | UMH |
| BRIEN James Benjamin Warby | 67 | BRIEN James | BARRETT Elizabeth | 4/02/25 | WC |
| BRITTON Jane | 62 | TURNER John | SETCH Letitia | 30/11/1894 | YT |
| BROWN George Harry | 77 | BROWN Harry | AUSTINE Elizabeth | 24/05/1913 | WC |
| BROWN Georgina Jane Isabell | 76 | LAFONTAINE Nicholas | RENTON Annie | 20/12/1951 | UMH |
| BROWN J C | c20 | ... | ... | 24/09/1891 | UMH |
| BROWN Rose Hannah | 40 | McWATERS Joseph | STOREY Josephine | 10/04/1919 | UMH |
| BRUTON Grace | 53 | CHEESLEY Joseph | HARBER Sarah | 14/03/1907 | UMH |
| BRUTON Walter | 10 | BRUTON James | CHEASLEY Grace | 13/11/1902 | UMH |
| BUCHANAN Helen Wilson | 54 | McWILLIAM David | UNKNOWN Catherine | 5/04/1907 | UMH |
| BUCKLER Abraham | 65 | BUCKLER Thomas | HENDERSON Jane | 14/10/22 | WC |
| BUCKLER Jane | 77 | UNKNOWN | UNKNOWN | 4/02/08 | WC |
| BURKE Edmund | 47 | BURKE Patrick | OBRIEN Bridget | 10/04/1889 | WC |
| BURKE James | 55 | BURKE James | BRITTON Mary | 03/12/1892 | YT |
| BURNS Herbert | 63 | BURNS William | PAGE Mary | 27/01/1946 | BS |
| BURNS Mary | 82 | PAGE Edwin | MONAGHAN Mary | 3/01/1936 | BS |
| BURNS William Edwin | 72 | BURNS William | PAGE Mary | 24/08/1950 | BS |
| BUTLER Elizabeth Margaret | 28 | PECK William | LUCKIE Elizabeth | 15/03/1906 | UMH |
| BUTLER Hannah | 75 | SMITH Edward | GIPSON Hanna | 30/10/1919 | UMH |
| BUTLER Mary (Polly) | 28 | CRAWFORD Michael | CARMODY Catherine | 4/07/1901 | UMH |
| BYRNE Alice | 21 | SLATER John | BRENNAN Julia | 10/04/1879 | OMA |
| BYRNE Catherine | 63 | MURPHY Peter | MALONE Mary | 8/12/1898 | WC |
| BYRNE James | 87 | BYRNE Matthew | BYRNE Anne | 27/02/1909 | WC |
| BYRNE Johannah | 80 | McCORMICK Mathew | UNKNOWN Elizabeth | 12/09/1927 | WC |
| BYRNE Matthew Lawrence | 67 | BYRNE James | BARRY Mary | 9/05/31 | WC |
| BYRNE William | 87 | BYRNE Patrick | MURPHY Alice | 16/09/25 | WC |
| CAHOON Mary | 31 | GRANT James | MELDRUM Margaret | 09/09/1893 | YT |
| CAINEY Henry | 30 | UNKNOWN | UNKNOWN | 28/08/1901 & 5/09/1901 | UMH |
| CAMERON Robert | ... | ... | ... | 9/11/1865 | OMA |
| CAMPBELL James | 69 | CAMPBELL John | BROWN Mary | 12/07/1900 | UMH |
| CAMPBELL Margaret | 58 | CRONIN John | KELLY Margaret | 25/01/1906 | UMH |
| CAMPBELL Mary Helen | 33 | CONNOR John Patrick | O'BRIEN Margaret | 22/09/1904 | UMH |
| CANNY Bryan | 78 | CANNY Edmund | COCHRANE Bridget | 27/10/1917 | WC |
| CANNY James | 66 | CANNY Patrick | UNK | 14/10/25 | WC |
| CARDWELL Alexander | 72 | CARDWELL Thomas | PAYNE Anne | 21/02/1907 | UMH |
| CARDWELL John | 76 | CARDWELL Thomas | UNKNOWN | 29/11/1917 | UMH |
| CARDWELL Lawrence | 9 | CARDWELL Alexander | LEE Elizabeth | 250/2/1915& 140/3/1915 | UMH |
| CARDWELL Martha Matilda | 33 | CARDWELL John | ALLEN Rachel | 11/09/1919 | UMH |
| CARDWELL Mary | 75 | CARDWELL Henry | UNKNOWN | 4/01/1907 | UMH |
| CARDWELL Robert | 86 | CARDWELL Thomas | PAYNE Anne | 1/04/1920 | UMH |
| CARDWELL William Henry | 40 | CARDWELL William | UNKNOWN Mary | 27/07/1905 | UMH |
| CARKEEK Albert Henry | 52 | CARKEEK William | MUIRAN Rebecca Sarah | 15/08/1918 | UMH |
| CARLILE Robert | 74 | UNKNOWN | UNKNOWN | 7/05/1903 | UMH |
| CARMICHAEL Catherine | 81 | McCALLUM Alexander | UNKNOWN Sarah | 8/12/1898 | WC |
| CARMICHAEL Donald John | 64 | CARMICHAEL John | McCALLUM Catherine | 15/10/1913 | WC |
| CARMICHAEL Martha | 78 | DUNKLEY John | McEWAN Ann | 14/10/25 | WC |
| CARMODY Daniel | 76 | CARMODY Daniel | UNKNOWN Margaret | 12/09/1907 | UMH |
| CARR Bridget | 53 | MULLINS Patrick | LIDDY Annie | 14/12/1916 | UMH |
| CARR Michael | 65 | CARR James | HANANLY Cicily | 18/05/1911 | UMH |
| CARROLL Thomas | 80 | CARROLL John | ... | 20/03/1909 | WC |
| CARSE Margaret | 36 | CARMODY John | MULVAHILL Mary | 14/02/1907 | UMH |
| CARTON John | 18 | CARTON Peter | JONES Annie | 23/11/1898 | WC |
| CARTON Peter Joseph | 66 | CARTON John | CARTON Ellen | 11/01/1919 | WC |
| CASS Patrick | 77 | CASS Unknown | ONEILL Unknown | 20/10/1897 | WC |
| CASTLE George | 39 | CASTLE John | BURROWS Hannah | 02/11/1894 | YT |
| CATHIE Richard | 21 | CATHIE Alexander | CAITHNESS Elizabeth | 25/6/1876 | INQ |
| CHALMERS David | 72 | CHALMERS John | CLARKE Margaret | 18/03/1911 | WC |
| CHALMERS Joanna | 65 | JACK John | GARTSHORE Ann | 11/07/14 | WC |
| CHAMBERS Thomas | 78 | UNKNOWN | UNKNOWN | 12/02/1903 | UMH |
| CHANDLER James | 85 | CHANDLER William James | UNKNOWN Ann | 21/04/1909 | WC |
| CHAPPEL Charles | 55 | ... | ... | 26/03/1903 | UMH |
| CHARLTON Henry | 79 | CHARLTON Augustus | UNK Lena | 26/02/02 | WC |
| CLARK Charles Henry | 41 | CLARK William | MECKLIN Eliza | 28/02/1907 | UMH |
| CLARKE Andrew | 72 | CLARKE Andrew | DONALDSON Mary | 2/09/1899 | WC |
| CLARKE Helena Jane | ... | ADAMS George | KING Isabella | 11/08/1894 | WC |
| CLARKE Margaret Matilda | 33 | McMILLAN William | JEFFREY Ann Jane | 12/09/25 | WC |
| CLARKE Samuel | 58 | CLARKE John Alexander | WOODS Mary Jane | 27/02/29 | WC |
| CLARKE Samuel | 78 | CLARKE Samuel | TURNER Jane | -/12/1909 | Unk |
| CLEARY Anne | 87 | CARROLL Patrick | MOLLOY Ann | 24/06/1916 | WC |
| CLOVER Florence May | 1 | CLOVER George | LAKEMAN Sarah Ann | 15/02/1901 | NEE |
| COADY Elizabeth | 45 | OBRIEN Patrick | WILKINSON Mary | 26/10/1892 | WC |
| COBHAM Francis McCrae | 79 | COBHAM Francis | McCRAE Mary Harvie | 17/07/1902 | UMH |
| COCHRANE Hugh Richard | 17 | COCHRANE Hugh | UNKNOWN Mary Rose | 26/02/1904 | UMH |
| COCHRANE Percival | 57 | UNKNOWN | UNKNOWN | 31/07/1890 & 7/08/1890 | UMH |
| COLEMAN Matilda | 80 | BROOKER Elijah | MACKNELL Ann | 1927 | Unk |
| COLQUHOUN Alfred | 78 | COLQUHOUN Alfred | UNKNOWN | 11/08/1910 | UMH |
| COLVILLE Mary | 63 | McLEAN Thomas | POWRIE Margaret | 11/05/1889 | WC |
| COLVILLE William | 32 | COLVILLE Archibald | RUSSELL Mary | 26/11/1897 | |
| COLVILLE William James | 32 | COLVILLE Archibald | RUSSELL Mary | 26/11/1897 27/11/1897 |
YT OMA |
| CONNELL Thomas | 73 | CONNELL Michael | FOLEY Margaret | 28/01/1903 | WC |
| CONNOLLY Leslie Clarence | M | CONNOLLY Joseph John | LITTLE Adelaide May | 15/02/1901 | NEE |
| CONNORS George | 21 | CONNORS Ted | MURPHY Mary | 9/03/1905 | UMH |
| CONNORS Patrick | 64 | CONNORS John | FITZGERALD Margaret | 11/12/1896 | YT |
| CONNORS Thomas | 28 | ... | ... | 23/01/1892 | YT |
| CONWAY John | 76 | CONWAY James | PAYNE Anne | 10/06/1909 | UMH |
| CONWAY Mary Ellen [Nellie] | 30 | CONWAY Daniel | OMALLEY Catherine | 26/02/16 | WC |
| COOKE Letitia | 73 | LEE James | ... | -/02/1909 | Unk |
| COOPER Alvin | 63 | UNKNOWN | UNKNOWN | 270/07/1905 | UMH |
| COOPER Michael John | 45 | ... | ... | ... | UMH |
| COSTELLO Catherine | 80 | FLYNN Peter | WRIGHT Ann | 13/12/1940 | BE |
| COTTER Catherine | 59 | BYRNE William | UNK | 26/08/25 | WC |
| COTTER William | 87 | UNKNOWN | UNKNOWN | 22/12/1904 | UMH |
| COURTNEY Robert Wesley | 71 | COURTNEY John | UNKNOWN | 27/11/1913 | UMH |
| COWAN David Adrian (Jack) | 31 | COWAN David Hood | McCRORY Annie | 22/12/1926 | WC |
| COWAN Mary | 85 | MILNE James | UNKNOWN Susan | 21/04/1917 | WC |
| COZENS David | 74 | COZENS John | FRANCIS Elizabeth | 13/06/1906 | WC |
| COZENS Margaret | 70 | MORRIS David | UNK Margaret | 5/04/1916 | WC |
| COZENS Mary | 59 | COZENS David | TOZER Mary | 7/04/1934 | WC |
| COZENS Thomas | 17 | COZENS Evan | MORRIS Margaret | 20/3/1889 | WC |
| CRAWFORD Catherine | ... | CARMODY Thomas | UNKNOWN Margaret | 25/11/1915 | UMH |
| CRAWFORD Michael | 75 | CRAWFORD Michael | UNKNOWN | 4/12/1902 | UMH |
| CRIGHTON William | 86 | UNKNOWN | UNKNOWN | 30/09/1913 | UMH |
| CROCKETT Matilda | 65 | BARTER John | BADGERY Matilda | 7/01/25 | WC |
| CROCKETT Ruby | 2 | CROCKETT Andrew | McPHAIL Agnes | 25/01/1894 | YM |
| CRONIN Michael Francis | 41 | CRONIN John | COLEMAN Ann | 28/11/1907 | UMH |
| CROPPER Catherine Jane | 63 | DAVIES | ... | 6/01/1871 | BE |
| CROSS Harriet | 96 | WILBER William | ROBERTSON Mary Eleanor | 1/06/1916 | UMH |
| CRYER William | 64 | CRYER John | TIPER Herrit | 20/06/1888 | WC |
| CUMMINGS Edward | 34 | CUMMINGS George | LANE Sarah | 12/11/1898 | WC |
| CUNNINGHAM David | 58 | CUNNINGHAM James | UNKNOWN Ellen | 27/07/1905 | UMH |
| CUNNINGHAM Francis | 45 | CUNNINGHAM Francis | CROSBIE Charlotte | 26/10/1911 | UMH |
| CUNNINGHAM Mary | 68 | O'GORMAN Charles | MULVIHILL Johanna | 23/11/1905 | UMH |
| CURRIE Andrew | 79 | CURRIE Andrew | BARR Ann | 28/05/1906 | WC |
| CURRIE James Roulston | 83 | CURRIE Andrew | BARR Nancy | 20/05/1905 | WC |
| CURRIE Mary Lydia | 31 | CURRIE James Roulston | GAMBLE Mary | 29/01/1896 | WC |
| DALE Herbert Baxter | 39 | DALE Albert | WILLIAMS Mary Ann | 24/05/1913 | WC |
| DALTON William | 68 | DALTON George | PIERCY Susannah | 6/01/1897 | WC |
| DALY Edward John | 59 | DALY Michael | DUFFY Ellen | 22/08/1901 | UMH |
| DARTON James Lionel Hill | 66 | DARTON Richard | MICHELMORE Jane | 24/09/1897 | YT |
| DAVIES Georgina | 79 | WEST John | SAGE Anna | 12/08/1938 | BE |
| DAVIS Ellen | 51 | LEE Henry | UNKNOWN Julia | 21/05/1897 | YT |
| DAY Mary Ellen | 77 | MONAHAN Patrick | McCALLUM Louise Jane | 9/08/1951 | BE |
| DELANEY Daniel James | 50 | DELANEY Michael | BRYAN Mary | 27/6/1935 | WC |
| DELANEY Joseph | 28 | DELANEY Michael | BRYAN Mary Elizabeth | 5/09/23 | WC |
| DELANY Rev. Father | 33 | ... | ... | 16/02/1905 | UMH |
| DENNETT John | 84 | DENNETT Jonathon | GILLING Frances | 13/5/1899 | WC |
| DERRICK David | 70 | DERRICK Henry | BUSH Ann | 24/04/1902 | UMH |
| DE TRAVERS Annie | 35 | MACKLAN Jasper | MILDREN Annie | 15/08/1901 | UMH |
| DEVANEY Margaret | 54 | MEEHAN Matthew | McMAHON Bridget | 14/02/1898 | YT |
| DEVLIN Mary Josephine | ... | ... | ... | 20/02/1919 | UMH |
| DILLON Michael | 38 | DILLON Michael | McNAMARA Catherine | 28/05/1891 | UMH |
| DILLON Raymond Maurice | 4 | DILLON Maurice Lawrence | PRENDERGAST Mary Winifred | 21/08/1919 | UMH |
| DINNING John Hunter | 86 | DINNING John | THOMAS Hannah | 19/10/29 | WC |
| DOCKER Lindsay Howard | 31 | DOCKER John Bristow | GREGORY Elizabeth | 20/09/1906 | UMH |
| DOCKER Lindsay Howard | 31 | DOCKER John Bristow | GREGORY Elizabeth | 19/09/06 | WC |
| DONNELLY Alice | 19 | DONNELLY John | FANNON Mary Anne | 24/04/1902 | UMH |
| DOUBLEDAY John | ... | ... | 28/03/1907 | UMH | |
| DOUGE Loughlan James | 71 | DOUGE John | BYRNE Esther | -/11/1915 | WC |
| DOWNS Norman Francis | 15 | DOWNS Alfred | HOLLISTER Ann | 14/12/1906 | UMH |
| DRENEN Lucy | 85 | OAKMAN Thomas | ANDERSON Maria | 20/05/1903 | WC |
| DRUMMOND Alice | 73 | MONTAGUE | UNKNOWN | 4/11/1965 | UMH |
| DRUMMOND Amelia Christina | 35 | PETERSEN Metz | DUDLEY Marion | 28/11/1895 | UMH |
| DRUMMOND Ann | 68 | McINTYRE Peter | McDERMID Catherine | 29/08/1901 | UMH |
| DRUMMOND Jean Irene (Annie) | 6 or 8 | DRUMMOND David | LA FONTAINE Annie | 5/06/1902 | UMH |
| DRUMMOND John | 50 | DRUMMOND William | McINTYRE Ann | 26/02/1903 | UMH |
| DRUMMOND Nicholas David | 17 | DRUMMOND David Reid | LAFONTAINE Annie Margaret | 19/12/1907 | UMH |
| DRUMMOND Robert | 74 | ... | ... | 23/08/1906 | UMH |
| DRUMMOND Ruth Amelia | 33 | McINTYRE Dugald | GARDINER Annie | 7/11/1907 | UMH |
| DRURY Joseph | 63 | DRURY Henry | VALLONCEY Alicia | 1/05/1890 | UMH |
| DUNCAN Daniel | 82 | DUNCAN Patrick | COOGAN Catherine | 24/09/1908 | UMH |
| DUNKLEY Frances Eliza Jane | 52 | BENNETT John | WOODS Eliza | 4/10/08 | WC |
| DUNKLEY Rosanna Hope | 50 | DIFFEY John | PAYNE Ellen | 23/9/1899 | WC |
| DUNSTAN Olive | 10 | DUNSTAN Edward Clive | LOAN Elizabeth | 28/01/1898 | YT |
| DUTTON Edward | 60 | DUTTON Thomas | MOORE Frances | 4/12/1915 | WC |
| DYRING Caroline | 46 | RAEDEKER John | HARNAGLE Mary | 20/02/1908 | UMH |
| DYRING Mary | 60 | HARNAGLE Henry | UNKNOWN Christina | 6/11/1902 | UMH |
| EADE Jane Ann | 61 | HONEY William | BODY Jane | 26/11/1891 | UMH |
| EDDY John Pengilly | 45 | EDDY Matthew | UNKNOWN Jane | 12/02/1903 | UMH |
| EDWARDS Maria | 71 | HUSSEY Robert | BUTCHER Maria | 31/03/08 | WC |
| EDWARDS Robert Orr | 61 | UNKNOWN | UNKNOWN | 27/06/1891 | YT |
| EGAN George | 20 | EGAN Richard | CAREY Mary Ann | 27/09/1899 | WC |
| EGAN Owen | 75 | EGAN Owen | McINTYRE Mary | 19/05/23 | WC |
| ELLEN Thomas Mockett | 34 | ELLEN Thomas Mockett | SLATER Sophia | 26/06/1902 | UMH |
| ELLIOTT Adam | 63 | ELLIOTT James | DODDS Elspeth | 18/02/1893 | YT |
| ELLIS Elizabeth Jane | 38 | CHARLTON Henry | HUSSEY Martha | 8/12/1898 | WC |
| ELLIS Jane Ladd | 62 | HORTON Charles | UNKNOWN Mary | 10/07/1896 | YT |
| ELLIS Samuel | 74 | ELLIS James | MacCORMACK Mary | 21/03/1894 | WC |
| ELLIS Samuel | 74 | ELLIS Clemson | MORRIS Sarah | 6/07/1916 | UMH |
| ENEVER Charles | 24 | ENEVER Robert Archer | COLEMAN Emma | 2/05/1912 | UMH |
| ENEVER Emma | 42 | COLEMAN Thomas | KIDD Maria Emma | 5/01/1899 | UMH |
| ENEVER John George | 60 | ENEVER Robert | RAINBIRD Ellen | 27/05/1915 | UMH |
| ENEVER Joseph Roy | 23 | ENEVER Robert Archer | COLEMAN Emma | 23/10/1919 | UMH |
| ESSENHIGH Emily Elizabeth | 68 | DAUBENTHALER Adam | WEICKER Madeline | 6/07/1928 | NEE |
| EVANS Elinor Lucy | 82 | WHITTY Mark | MYLOR Elinor | 23/10/1935 | WC |
| EVANS Elizabeth | 80 | DAVIES James | JEREMIAH Elizabeth | 30/09/1914 | WC |
| EVANS Evan | 43 | EVANS Evan | BLACK Ann | 9/6/1920 | WC |
| EVANS Evan | 89 | EVANS Robert | PARRY Jane | 8/01/1919 | WC |
| EVANS Isaac | 82 | EVANS Unknown | UNKNOWN Cecilia | 22/08/1917 | WC |
| EVANS John | 90 | EVANS John | UNKNOWN Elinor | 7/04/1934 | WC |
| FAHEY Catherine | 29 | FAHEY Michael | ODLUM Catherine | 19/04/1895 | YT |
| FAHEY Michael | 46 | UNKNOWN | UNKNOWN | 07/11/1891 & 14/11/1891 | YT |
| FARMINGTON Martha Helen | 42 | MANSER Charles | ANGUS | 20/04/1905 | UMH |
| FARRELL James Francis | 54 | FARRELL John Cavanagh | WHITTY Mary | 14/02/1925 | WC |
| FARRELL James Joseph | 33 | FARRELL Dominick | MacKINERY Juliet | 12/02/1890 | WC |
| FARRELL John | 84 | FARRELL Michael | CORCORAN Bridget | 14/01/33 | WC |
| FARRELL John Cavanagh | 69 | FARRELL Thomas | CAVANAGH Margaret | 30/4/1909 | WC |
| FEELEY James | 76 | FEELY John | RENIE Honorah | ... | UMH |
| FERGUSON Andrew | 50 | FERGUSON John | KERR Grace | 11/09/06 | WC |
| FERGUSON Grace | 78 | KERR Andrew | VASS Margaret | 7/06/1911 | WC |
| FERGUSON Hugh Valentine | 24 | FERGUSON Hugh | KERR Janet | 12/02/1916 | WC |
| FERRIS Isabella | 93 | CARNIE Alexander | HOUSTON/HUSTON Margaret | 24/06/1938 | BE |
| FINDLAY James | 84 | FINDLAY James | GILCHRIST Agnes | 23/11/1905 | UMH |
| FINNEY Andrew | 39 | UNKNOWN | UNKNOWN | 1/08/1901 | UMH |
| FISHER Mary | 80 | EDDINGTON Thomas | UNKNOWN Sarah | 4/09/1920 | WC |
| FITZGERALD James Octavius W | 4 | FITZGERALD James | WIGHTON Ellen | 13/02/1897 | WC |
| FITZGERALD Jane | 75 | UNKNOWN | UNKNOWN | 6/10/1904 | UMH |
| FLANAGAN James [John] | 73 | FLANIGAN Patrick | HEFFERNAN Ellen | 16/05/1917 | WC |
| FLEMING David Gilmore | 85 | FLEMING John | UNK | ... | WC |
| FLEMING George Gilmour | 25 | FLEMING David | ROBINSON Matilda | 30/01/1909 | WC |
| FLEMING John | 57 | FLEMING David Gilmour | ROBINSON Matilda | 22/08/23 | WC |
| FLEMING Matilda | 83 | ROBINSON John | LOCKHART Elizabeth | ... | WC |
| FLOYD Arthur | 47 | FLOYD Thomas | WISE Ellen | 14/09/29 | WC |
| FLOYD Edith Ann | 44 | DUNBAR James | JAMES Mina Elizabeth | 21/11/1928 | WC |
| FLOYD Ellen | 70 | WISE Joseph | FLINT Matilda | 17/04/1918 | WC |
| FOOTS Ellen Sarah Ann | 72 | TONER Richard | PORTER Christine | 26/08/1938 | BE |
| FORGE Catherine | 62 | ROBINSON John | SLATER Ann | 20/08/1930 | WC |
| FORGE Edith Matilda | 33 | ... | MEYER Charlotte May | 17/04/1907 | WD |
| FORGE James | 83 | FORGE Robert | SMITH Hetty | 20/05/1903 | WC |
| FORGE Robert James | 68 | FORGE James | POULTER Susannah | 12/07/1922 | WC |
| FORGE Susannah | 79 | POULTER Samuel | HAYLOCK Susan | 20/09/1914 | WC |
| FOX Sarah Frances | 30 | STUDD William | ... | 22/10/1878 | WD |
| FRANCIS Mary Ann | 79 | OROURKE Timothy | UNK Julia | 28/07/23 | WC |
| FRANCIS Owen | 74 | FRANCIS John | ROWLANDS Ann | 20/02/04 | WC |
| FRANKLIN Benjamin | 65 | FRANKLIN Carns | DOOLING Mary | 29/01/1902 | WC |
| FRASER Mary Ann | 33 | LENNANE John | WILSON Mary Jane | 13/03/1913 | UMH |
| FREEBODY Ham | 81 | FREEBODY Simon | UNKNOWN Mary | 5/02/1903 & 12/02/1903 | UMH |
| FREITAG Ethel Annie | 44 | ABLEY Charles Ernest | McLEOD Frances Louisa | /03/1947 | Unk |
| FREITAG Henry | 94 | FREITAG John | HELMS Mary | 6/07/1928 | NEE |
| FREITAG Martha Hannah | 51 | HILL William Henry | DYCHE Selina | 17/03/1894 | WC |
| FREITAG Thomas Ernest | 71 | FREITAG Henry | HILL Martha Hannah | 27/01/1943 | BE |
| FREITAG William Frederick | 70 | FREITAG Henry | HILL Martha Hannah | /04/1939 | Unk |
| FRENCH Francis Phillip | 16 | FRENCH Francis Phillip | COX Elizabeth Harriet | 21/08/1889 | WC |
| FRENCH Francis Philip | 67 | FRENCH Francis | GROOM Annie | 11/02/08 | WC |
| FRENCH John | 30 | FRENCH Francis | COX Elizabeth Harriet | 11/10/1899 | WC |

See also
G - L
obituary index.
M - Q
obituary index.
R - Z
obituary index.
Return to the main obituaries page.
Last updated on 01 September 2021