Obituaries, death reports and inquests
in the Victorian North East Newspapers
M-Q
The following is an A-F index of obituaries, reports of deaths and inquests from north east newspapers that have been selflessly submitted by subscribers to the AUS-VIC-NE mailing list. Please note that the type of transcription (obit, death report or inquest report) is not shown in the table.
The initial entries were submitted by Kaye Patterson (213), then subsequently Pamela Lockwood(370) and then many others also added their entries. My sincere thanks to all these people.
See also
A - F obituary index.
G - L obituary index.
R - Z obituary index.
Newspaper abbreviations:
BE | Benalla Ensign |
BS | Benalla Standard |
CD | Chronicle Despatch (Wangaratta) |
EG | Euroa Gazette |
FS | Federal Standard (Chiltern) |
INQ | Inquest |
NEE | North Eastern Ensign |
NS | Numurkah Standard |
OMA | Ovens and Murray Advertiser |
SN | Shepparton News |
UMH | Upper Murray & Mitta Herald (Tallangatta) |
WC | Wangaratta Chronicle |
WD | Wangaratta Dispatch & North Eastern Advertiser |
YSR | Yarrawonga Mercury and Southern Riverina Advertiser |
YT | Yackandandah Times |
Name | Age | Father | Mother | Published | Paper |
McAULIFFE Bridget | 69 | BRIEN | Unknown | 6/03/1901 | WC |
McAULIFFE Jeremiah | 71 | UNKNOWN | UNKNOWN | 17/10/1891 | YT |
McAULIFFE Terence Edward | 48 | McAULIFFE Thomas | OBRIEN Bridget | 10/06/1911 | WC |
McBRIDE Thomas | 41 | UNKNOWN | UNKNOWN | 16/02/1905 | UMH |
McCALLUM Duncan | 64 | McCALLUM Hugh | UNKNOWN Catherine | 6/09/1906 | UMH |
McCALLUM Hugh | 65 | McCALLUM Hugh | UNKNOWN Catherine | 6/09/1906 | UMH |
McCALLUM Jane | 65 | UNKNOWN William | UNKNOWN Catherine | 30/08/1906 | UMH |
McCALLUM Rosina Hunter | 90 | McCALLUM Dugald | McKENZIE Mary | 7/06/1916 | WC |
McCARTHY Bridget | 87 | HEFFERNAN Michael | ... | 7/03/1934 | WC |
McCARTHY Denis | 50 | UNKNOWN | UNKNOWN | 28/08/1890 & 4/09/1890 | UMH |
McCASHNEY Edward | 71 | McCASHNEY John | CAIN Bridget | 20/08/1930 | WC |
McCAULEY Henry | 74 | McCAULEY Unknown | UNKNOWN | 7/01/25 | WC |
McCAULAY Robert | 69 | UNKNOWN | UNKNOWN | 13/11/1896 | YT |
McCORMICK Andrew | 61 | McCORMICK Patrick | RYAN Bridget | 28/08/1902 | UMH |
McCORMICK David Patrick | 61 | McCORMACK David | MELVILLE Margaret | 7/01/1911 | WC |
McCORMICK Maria Anastasia | 32 | REES John | NOLAN Hanorah | 28/05/1906 | WC |
McCURRAN Thomas | 76 | McCURRAN Owen | ONEILL Annie | 8/09/1920 | WC |
McDERMOTT Mrs | ... | ... | 18/02/1915 | UMH | |
MacDERMOTT Henry | 53 | McDERMOTT Unknown | UNKNOWN | 4/08/1875 | WD |
McDERMOTT Peter | 46 | McDERMOTT Peter | O BRIEN Margaret | 07/06/1895 | YT |
McDONALD Allan Walter | 41 | McDONALD | ... | 16/05/1917 | WC |
McDONALD Jean | 47 | LE MONT | ... | 10/06/31 | WC |
McDONALD Margaretta Sarah | 35 | WHITTY James | CARLONE Margaret | 29/01/1890 | WC |
McDONALD William | 94 | McDONALD Peter | GILANDERS Jane | 18/03/1920 | UMH |
McGOWAN Hance | 49 | McGOWAN Hance | McROBERT Jane | 31/01/1896 | YT |
McGRATH Christina | 94 | DUNCAN | TOLNASH Ann | 9/06/1960 | UMH |
McGRATH James | 53 | McGRATH Patrick | NUGENT Ellen | 29/10/1914 | UMH |
McGRATH Michael | 55 | McGRATH Patrick | NUGENT Ellen | 22/10/1914 | UMH |
McGREGOR Donald | 21 | McGREGOR Frederick Charles | McALPINE Jane | 30/06/1917 | WC |
McGREGOR Janet | 75 | McDONALD Unknown | GORDON Kate | 21/04/1909 | WC |
McGREGOR Thomas | 85 | McGREGOR Thom. Lachlan | GOLLAN Jean Ann | 31/08/1927 | WC |
McINTOSH Norman McDonald | 48 | McINTOSH Neil | GRAYLING Lucy | 2/10/1902 | YT |
McINTOSH Robert | 16 | McINTOSH Robert Edward | LEFEVRE Mabel May | 20/02/1919 | UMH |
McINTOSH Sophia | 30 | CONWAY Michael | BELL Ellen Elizabeth | 26/02/16 | WC |
McKAY Edward | 54 | McKAY Edward | UNKNOWN | 8/08/1901 | UMH |
McKAY Isabella | 80 | MURRAY George | McLEAN Jane | 13/06/1907 | UMH |
McKENNA Catherine Ellen | 50 | MOLONEY John | CROW Johanna | 7/01/1911 | WC |
McLAREN Francis | 58 | McLAREN Peter | NOBLE Mary Jane | 29/08/1902 | YT |
MACLURE/McCLURE John Warrell | 46 | McCLURE Leslie | WARRELL Margaret | 11/10/1906 | UMH |
MACLURE Louisa Florence | 48 | LOUGHTON John | BAILEY Marie | 16/04/1903 | UMH |
McMEEKIN James Parker | 47 | McMEEKIN John | PARKER Isabella | 29/09/1904 | UMH |
McMILLAN Andrew | 25 or 56 | McMILLAN Andrew | UNKNOWN | 10/10/1901 | UMH |
McMILLAN Ann | 77 | SALISBURY Unknown | UNKNOWN | 14/10/22 | WC |
McMILLAN Willliam | 73 | McMILLAN Hugh | BENNETT Jane | 25/03/1909 | WC |
McMONIGLE John | 84 | McMONIGLE William | JOYCE Mary | 9/05/31 | WC |
McNAMARA John | 48 | McNAMARA Thomas | MALONEY Mary | 24/06/1893 | YT |
McPHAIL Daniel | 81 | McPHAIL Archibald | SINCLAIR Christina | 26/01/1911 | YSR |
McSWINEY Eugene | 70 | McSWINEY John | MURPHY Kate | 14/04/1904 | UMH |
MADSEN Neils | 70 | ANDERSON Mads | PETERSEN Kristen | 12/10/1894 | YT |
MAHER Jane Eliza | 38 | ROWLEY John | SMART Sarah | 3/02/1916 | UMH |
MAHONEY Thomas | 46 | MAHONEY John | BELL Ellen | 1/10/1884 | WC |
MANLEY George | 57 | MANLEY Richard | SMITH Jane | 22/12/1926 | WC |
MANTLE David | 73 | MANTLE Unknown | UNKNOWN | 10/07/1905 | WC |
MARSHALL Annie Ellen | 30 | BURNS William | PAGE Mary | /11/1915 | WC |
MARSHALL Benjamin | 65 | MARSHALL William | DARLING Caroline | 15/07/1911 | WC |
MARSHALL Charlotte May | 42 | MEYER Charles (Carl) | NOON Harriet | ... | WD |
MARTIN Ann | 59 | BROWN | UNKNOWN | 25/07/1901 | UMH |
MARTIN Anthony L'Espuiane | 89 | UNKNOWN | UNKNOWN | 11/05/1905& 18/05/1905 | UMH |
MARTIN Elizabeth Ann | 24 | MARTIN James | WALLAN Mary | 04/10/1895 | YT |
MARTIN Isabella | 36 | MARTIN John | Mary | 18/09/1896 | YT |
MARTIN Thomas | 70 | MARTIN Paul | UNKNOWN | 5/05/1904 | UMH |
MASON Benjamin | 91 | MASON Robert | MURPHY Elizabeth | 12/09/23 | WC |
MASON Bertie Lambert | 4 | MASON Robert James | WHITTY Ellen Kate | 30/04/1890 | WC |
MASON Elizabeth | 73 | MURPHY | UNKNOWN | 27/11/1889 | WC |
MASON Robert James | 74 | MASON Robert | MURPHY Elizabeth | 27/10/1917 | WC |
MAY George Clement C | 35 | MAY John Henry | DUNN Helena Jane | 12/09/1907 | UMH |
MEEHAN Elizabeth Margaret | 20 | MEEHAN Michael | HOGAN Catherine | 23/03/1894 | YT |
MEEHAN Michael | 74 | ... | ... | 26/9/1912 | YT |
MELLOR Mary Ann | 88 | BAIN Unknown | UNKNOWN | 8/07/1938 | BE |
MEYER Charles (Carl) | 64 | MEYER Unknown | UNKNOWN | 1/06/1887 | WC |
MEYER Charles Frederick Christian | 49 | MEYER Charles (Carl) | NOON Harriet | 10/01/1914 | WC |
MEYER Ella | 31 | KINCHINGTON Charles | RICKARD Jane Galbraith | 22/10/1913 | WC |
MEYER Harriet Eliza | 78 | NOON Thomas | ... | 7/12/1898 | WC |
MILBURN Henry John | 42 | MILBURN Charles | CROWE Annie | 8/12/1928 | WC |
MILDREN Edmund/Edward | 63 | MILDREN William | KING Grace | 26/09/1907 | UMH |
MILLARD Florence Ellen | 5 | MILLARD John Robert | TAYLOR Ellen | 15/09/1904 | UMH |
MILLARD John Robert | 33 | MILLARD Josiah Arthur | BURKE Bridget | 20/07/1905 | UMH |
MILLARD Josiah Arthur | 66 | MILLARD Robert | UNKNOWN Sarah Jane | 29/08/1907 | UMH |
MILLARD Josiah Robert | 23 | MILLARD Robert John | TAYLOR Ellen | 27/02/1919 | UMH |
MITCHELL John | 72 | MITCHELL John | MATTHEWS Jane | 4/01/1912 | UMH |
MITCHELL Thomas | 90 | MITCHELL William | UNKNOWN | 14/10/22 | WC |
MOLONEY Selina | 77 | HILL William Henry | DYCHE Selina | ... | Unk |
MONGAN Ann | 94 | KINCHINGTON George | LEWIS Flora | 28/04/1993 | YT |
MONGAN Bridget | 22 | MARTIN Thomas | GREALY Winifred | 19/04/1895 | YT |
MONGAN Daniel | N/A | *Citation (while still living)(see next entry) | ... | 4/04/1899 | YT |
MONGAN Daniel | 85 | MONGAN John | McKELVIE Ellen[or] | 27/07/1911 | YT |
MONGAN George Anthony | 18 | MONGAN Daniel | KINCHINGTON Jane | 24/11/1893 | YT |
MONTGOMERY Samuel | 39 | MONTGOMERY Robert | McALIECE Agnes | 24/05/1913 | WC |
MOONEY John | 71 | MOONEY Patrick | MUNHALL Honora | 18/03/1911 | WC |
MOORE Catherine Margaret | 71 | MOORE James | CARROLL Bridget | 7/03/1934 | WC |
MORGAN Benjamin | 24 | MORGAN Thomas Fitzherbert | PIKE Mary Ann | 9/02/1910 | WC |
MORRISON George | 80 | MORRISON James | UNKNOWN | /11/1915 | WC |
MORRISON Margaret | inf | MORRISON John Kent | ... | 6/04/1900 | YT |
MORRISON William | 86 | MORRISON William | JACK Elizabeth | 14/01/33 | WC |
MOSCROP Mrs A | 35 | LEWIS William | WILLS Sarah | 6/02/1890 | UMH |
MOYLAN James Arthur | 42 | MOYLAN John | KENNY Elizabeth | 11/07/1907 | UMH |
MUELLER Augustus | 70 | MUELLER Ludwig | BEOKER Fredrika | 5/01/1899 | UMH |
MULLER Peter | 72 | MULLER George Michel | SUMMER Elizabeth | 1/05/1919 | UMH |
MULLINS Catherine | 21 | KIRK Edward | O'SULLIVAN Mary Ann | 5/10/1905 | UMH |
MULLINS Jane | 68 | OWEN John | UNKNOWN | 26/09/1907 | UMH |
MURPHY Katherine | 65 | DELANEY John | ODONNELL Mary | 29/08/23 | WC |
MURRAY Henry | 38 | MURRAY William John | McCURRY Mary Adelaide | ... | UMH |
MURRAY Thomas A | 41 | MURRAY Thomas James | STEPHENS Bridget | 4/09/1913 | UMH |
MURTAGH George Thomas | 78 | MURTAGH William Edward | MORGAN Sarah | 17/08/1916 | UMH |
MURTAGH Sarah | 77 | McINNERNEY/McINERTY Thos | UNKNOWN Mary | 15/10/1914 | UMH |
MURTAGH William Edward | 92 | MURTAGH Bryan | UNKNOWN Mabel | 7/08/1902 | UMH |
MUSSELWHITE Henry | 72 | MUSSELWHITE John | UNKNOWN | 27/07/1933 | UMH |
NANKERVIS John | 59 | NANKERVIS James | TREMBATH Sarah | 17/08/1916 | UMH |
NETTE Andrew Daniel | 26 | NETTE Andrew | McCARTHY Catherine | 13/11/1896 | YT |
NETTE Catherine | 44 | McCARTHY Daniel | BUTLER Catherine | 17/12/1897 | YT |
NEWTON Nancy | 78 | MARKS Thomas | SHEPPARD Jane | 31/05/1913 | WC |
NEWTON Thomas | 73 | NEWTON James | UNK Susan | 16/03/04 | WC |
NICHOL Joseph | 48 | NICHOL Joseph | DOUGLAS Mary | 9/08/1906 | UMH |
NICHOL Mary | 67 | DOUGLAS Matthew | UNKNOWN Betsy | 19/09/1901 | UMH |
NICHOLL Robert | 4 dy | NICHOLL Joseph | SINCLAIR Ann | 8/10/1891 | UMH |
NICHOLLS Celia Grace | 45 | O'DONOHUE James | NUGENT Mary | ... | UMH |
NICHOLLS Stephen James | 57 | UNKNOWN | UNKNOWN | 20/04/1905 | UMH |
NICHOLSON Peter | 56 | NICHOLSON Hearns | HOLSTAN | 11/05/1905 | UMH |
NICHOLSON Thomas | 40 | NICHOLSON George | WILSON Elizabeth | 07/05/1892 | YT |
NOBLE Etty (Esther) | 36 | UNKNOWN | UNKNOWN | 19/10/1899 | UMH |
NOLAN Catherine Mary | 66 | ENGLISH Michael | ODEA Johanna | 15/04/31 | WC |
NOLAN Jane | 80 | de St. LEGIER John | REYMARD Mary Elizabeth | 30/09/1914 | WC |
NOLAN Jane de Legier | 71 | NOLAN Hopton | De LEGIER Jane | 17/03/1934 | WC |
NOLAN Winifred (Winnie) | 11 | NOLAN John | ENGLISH Catherine | 18/01/13 | WC |
O'BRIEN (male) | 6 | O'BRIEN John | ... | 15/03/1906& 22/03/1906 | UMH |
OBRIEN Bridget | 77 | DUGGAN John | MEEHAN Catherine | 4/02/1925 | WC |
O'BRIEN Daniel | 86 | O'BRIEN Patrick | RYAN Margaret | 8/10/27 | WC |
OBRIEN Elizabeth | 70 | BOURKE Michael | JONES Bridget | 24/02/04 | WC |
OBRIEN Hanora Elizabeth | 55 | ENGLISH Michael | HICKEY Bridget | 18/06/08 | WC |
OBRIEN James | 84 | OBRIEN Unk | UNKNOWN | 26/02/16 | WC |
OBRIEN Margaret Mary | 27 | OBRIEN W J | ... | 4/04/31 | WC |
OBRIEN Patrick | 74 | OBRIEN Patrick | WILKINSON Mary | 8/08/1914 | WC |
O'CONNOR James | 50 | UNKNOWN | UNKNOWN | 12/01/1905 | UMH |
O'CONNOR Maria | 60 | O'CONNOR Peter | COTTON Jane | 1/04/1920 | UMH |
O'CONNOR Rev. Father | ... | ... | ... | 10/05/1906 | UMH |
O'DONOGHUE Mary | 74 | McBEAN Simon | FRASER Janet/Jessie | 15/08/1928 | WC |
O'DONOHUE Mary | 72 | NUGENT | ... | 16/01/1890 | UMH |
ODRISCOLL Margaret Cecilia | 53 | NEARY Thomas | LANDERS Elizabeth | 14/10/22 | WC |
ODWYER Michael | 82 | ODWYER John | QUANN Johanna | 27/09/1895 | NEE |
O'HAGAN John | 64 | UNKNOWN | UNKNOWN | 31/10/1901& 7/11/1901 | UMH |
OKEEFFE Catherine | 72 | GANNON James | MURPHY Mary | 22/10/1930 | WC |
OKEEFE Daniel | 46 | OKEEFE | ... | 23/06/1886 | WC |
O'KEEFE Denis | 73 | O'KEEFE Michael | O'LOUGHLIN Anne | 22/02/1919 | WC |
OLIVER John Edwin | 69 | OLIVER James | LUCAS Mary | 9/05/1906 | WC |
OLIVER Lachlan | 40 | OLIVER Walter | McINTYRE Hughena | 16/05/1885 | WC |
O'LOUGHLIN Mary Ann | 28 | O BRIEN John | PEACOCK Margaret | 25/12/1895 | YT |
O'LOUGHLIN Michael | 65 | O LOUGHLIN Michael | NEILAN Honora | 25/01/1895 | YT |
OMALLEY Mary | 73 | COSGRIFF Michael | UNK Honorah | 22/05/29 | WC |
O'MALLEY Michael | 72 | O'MALLEY Michael | UNKNOWN Catherine | 7/06/1916 | WC |
ORR James Galt | 50 | ORR William | HUNTER Jane | 20/03/1889 | WC |
OSBOLDSTONE Frederick Charles | 14 | OSBOLDSTONE Samuel | FITZGERALD Catherine | 18/08/1894 | WC |
OSBOLDSTONE Thomas Fitzgerald | 64 | OSBOLDSTONE Samuel | FITZGERALD Catherine | 16/03/32 | WC |
OSBORNE George William | 33 | OSBORNE Samuel | CARTER Mary Ann | ... | UMH |
OSBORNE Herbert Thomas | 54 | OSBORNE Ephraine | RICE Sarah | 18/01/33 | WC |
OSMOTHERLEY Jonathan | 70 | OSMOTHERLEY John | CORRIE Mary Ann | 25/03/1914 | UMH |
PACKER Gerte Mary | 3 | PACKER John | RYALL Margaret Jane | 6/10/1904 | UMH |
PALMER Mary Annie | 74 | BASSETT James | UNKNOWN | 30/10/1902 | UMH |
PANNACH Herman A Emanuel | 13 | PANNACH Andrew August | UNKNOWN Ernestine Wilhemine | 20/04/1905 | UMH |
PARK Ann | 78 | COULSTON Mark | UNKNOWN | 4/10/1917 | UMH |
PARK John | 80 | UNKNOWN | UNKNOWN | 25/07/1918 | UMH |
PATON Andrew | 67 | PATON Andrew | McLAURIN Ruth | 10/07/1903 | UMH |
PATON Archibald | 72 | PATON Andrew | McLAURIN Ruth | 19/03/1913 | UMH |
PATON Elizabeth | 67 | McMECKIN Peter | McLAUREN Catherine | 6/08/1908 | UMH |
PATON James | 79 | PATON Andrew | McLAURIN Ruth | 14/01/1915 | UMH |
PATON Thomas | ... | ... | 13/07/1916 | UMH | |
PATON William | 59 | PATON Andrew | McLAURIN Ruth | 15/12/1904 | UMH |
PATTERSON Annie Elizabeth | 24 | PATTERSON George Alexander | HUMPHREYS Charlotte Maud | 10/11/1915 | WC |
PATTERSON Archibald | 35 | PATTERSON William Henry | READ Maria Frances | 22/12/1926 | WC |
PATTERSON Charlotte Maude | 56 | HUMPHREY Thomas | HARVEY Annie Malvena | 4/09/1920 | WC |
PATTERSON Edith Eliza | 29 | ADAMS George | KING Isabella | 7/07/09 | WC |
PATTERSON Edward William | 77 | PATTERSON James | RACE Charlotte | 14/01/1903 | WC |
PATTERSON Eliza | 73 | COCHRANE Alexander | CAUGHRON Martha | 12/11/1898 | WC |
PATTERSON Ethel Margaret | 18 | PATTERSON William | JACK Annie Gartshore | 19/05/08 | WC |
PATTERSON George Alexander | 69 | PATTERSON John | COCHRANE Eliza | 15/08/1928 | WC |
PATTERSON John | 71 | PATTERSON James | PATTERSON Mary | 4/06/1902 | WC |
PATTERSON Maria Frances | 82 | READ Thomas | BOYLE Elizabeth Ann | ... | Unk |
PATTERSON William Henry (Bill) | 81 | PATTERSON William Henry | READ Maria Frances | -/02/1971 | Unk |
PATTERSON Margaret | 66 | PATTERSON James | RACE Charlotte | 9/02/1895 | OMA |
PATTERSON Sydney Livingstone | 1 | PATTERSON George | COLVILLE Jane (Ginnie) | 26/10/1892 | WC |
PATTULLO Robert Roland | 68 | UNKNOWN | UNKNOWN | 12/06/1903 | UMH |
PAYNE Catherine Mary | 82 | WALPOLE Henry Nagil | JACKSON | 16/09/22 | WC |
PAYNE John | 62 | PAYNE Charles | HODGENS Isabella | 3/03/1934 | WC |
PAYNE Zillah | 76 | UNKNOWN | UNKNOWN | 10/01/1914 | WC |
PEACOCK Isabella Jane | 37 | CLANCY George | FORD Sarah Jane | 3/09/1891 | UMH |
PEACOCK William | 70 | UNKNOWN | UNKNOWN | 5/02/1903 | UMH |
PEARCE Arabella Grace | 35 | MURDOCH Robert | BIGNELL Arabella | 24/05/1894 | UMH |
PEASLEY Matthew | 75 | UNKNOWN | UNKNOWN | 25/07/1918 | UMH |
PECK Clemson Alexander | 10 | PECK William Alexander | BARBER May | 18/02/1915 | UMH |
PERRY Alexander | 70 | UNKNOWN | UNKNOWN | 30/11/1894 | YT |
PERRY Egbert | ... | ... | ... | 16/08/1917 | UMH |
PETERKIN John | 76 | PETERKIN John | UNKNOWN | 14/12/1911 | UMH |
PETERSEN Bridget Martha | 87 | O'GORMAN Charles | MULVIHILL Johanna | 27/07/1933 | UMH |
PETERSEN Christen | 84 | PEDERSEN Rasmus | RASMUSSDATER Anne Kirstine | 15/07/1909 | UMH |
PETERSEN Gebhardt | 90 | PEDERSEN Rasmus | RASMUSSDATER Anne Kirstine | 19/09/1935 | UMH |
PETERSEN Hans Christian | 85 | PEDERSEN Rasmus | RASMUSSDATER Anne Kirstine | 27/03/1913 | UMH |
PETERSEN Peter | 81 | PETERSEN Jorgen | SORRENSEN Christina | 5/12/1912 | UMH |
PETERSEN Peter | 61 | PETERSEN Metz | PERKINS Ellen | 2/4/1931 | UMH |
PETERSEN Thomas Perkins | 24 | PETERSEN Metz | PERKINS Ellen | 9/04/1891 | YT |
PEUCKER Carl Henry | 62 | PEUCKER William | UNKNOWN | 29/08/1907 | UMH |
PIEPERS Sabine | 77 | BRAHE William Alexander | UNKNOWN Louise Augusta | 21/11/1928 | WC |
PIERCE Mrs Rueben | 36 | HODSON Thomas | ... | 27/03/1902 | UMH |
PLANT Elizabeth Ann | 77 | READ Thomas | BOYLE Elizabeth Ann | 31/05/1919 | WC |
PLANT Margaret | 37 | OMALLEY Michael | COSGROVE/COSGRIFF Mary | 1/08/23 | WC |
PLUNKETT Ernest James | 14 | PLUNKETT Albert Joseph | RIXON Annie Amelia | 6/04/1905 | UMH |
POLLOCK John/James | 61 | POLLOCK John | WALKER Jane | 23/02/1894 | YT |
POLMEAR Annie Marshall | 60 | OLORENSHAW Thomas Henry | MARSHALL Harriet Elizabeth | 27/07/1933 | UMH |
POLMEAR Mary | 40 | CROOT Charles | PATCHING Elizabeth | 21/08/1919 | UMH |
POLMEAR Matthew | 58 | POLMEAR John | BERRIMAN Jane | 11/7/1912 | UMH |
POOLEY James | 41 | POOLEY John | STOTT Betsy | 12/06/1903 | UMH |
POOLEY John | 52 | POOLEY John | STOTT Betsy | 24/09/1908 | UMH |
POST William | 65 | POST James | SCOTT Emily | 21/09/1905 | UMH |
POYNTZ Rebecca | 56 | ELLIOTT George | LITTLE Elizabeth | 29/06/1900 | YT |
PRENDERGAST Margaret | 54 | OBRIEN Timothy | ENGLISH Sarah | 13/04/1918 | WC |
PRENDERGAST Patrick | 28 | PRENDERGAST John | COWLEY/CONNELLY Margaret | 20/06/1866 | FS |
PRENTICE Caroline | 18 | PRENTICE Henry Leslie | WHITTY Mary Agatha | 10/04/1889 | WC |
PRENTICE Henry Leslie | 52 | PRENTICE Henry Leslie | UNKNOWN Catherine | 11/09/1895 | WC |
PRENTICE Henry Leslie | 65 | PRENTICE Henry Leslie | ... | 15/04/1885 | WC |
PRICE Charles Henry | 44 | PRICE James | DANCE Harriet | 14/07/1904 | UMH |
PRIESTLEY Alexander | 68 | PRIESTLEY John | OSBORNE Christina | 17/07/1896 | YT |
PRIESTLEY Jane | 61 | LOGAN William | McGARRELL Margaret | 10/10/1891 | YT |
A - F obituary index.
G - L obituary index.
R - Z obituary index.
Return to the main obituaries page.
Last updated on 01 September 2021