Oxley Shire War Memorial Names

Names Engraved on Oxley Shire War Memorial (WW1) for surnames beginning with the letters A - C
| D - H | I - M | N - S | T - Z |
| SURNAME | Given Names | Died in Service | Returned | Received Certificate |
| AINSWORTH | Charles John Thomas | Y | Y | |
| AINSWORTH | James William Isaacs | Y | Y | |
| AMBROSE | John | Y | Y | |
| ARMSTRONG | William J | Y | Y | |
| BAILIE [BAILEY] | Roy | Y | ||
| BAIRD | Colin Keith | Y | Y | |
| BAKER | William Henry | Y | ||
| BALLARD | Alfred | Y | Y | |
| BARRY | Arthur | Y | Y | |
| BATEMAN | Henry George | Y | Y | |
| BENNIE | Alan | Y | Y | |
| BODKIN | James Lowry | Y | ||
| BOURKE | E | Y | ||
| BOURKE | John Joseph | Y | ||
| BOWEN | John | Y | Y | |
| BOWEN | Joseph | Y | Y | |
| BOWES | Thomas | Y | Y | |
| BRAY | William E | Y | Y | |
| BREWER | George | Y | Y | |
| BRIDGER | Horace | Y | Y | |
| BROWN | F M | Y | ||
| BRYCE | William | Y | Y | |
| BUCHNER | William | Y | Y | |
| BURBERRY | Frank | Y | Y | |
| BURGESS | John Ernest | Y | Y | |
| BURTON | William | Y | Y | |
| BUSSELL | John Harvey | Y | Y | |
| BYRNE | Frank Francis James | Y | Y | |
| BYRNE | John | Y | Y | |
| BYRNE | John Joseph Benedict | Y | Y | |
| BYRNE | Patrick John | Y | Y | |
| CAREY | Alfred | Y | Y | |
| CAREY | Charles Henry | Y | Y | |
| CAREY | Frederick | Y | Y | |
| CAREY | James A | Y | ||
| CAREY | Thomas | Y | Y | |
| CARMICHAEL | Douglas | Y | Y | |
| CARMICHAEL | James W J | Y | Y | |
| CARMODY | Daniel | Y | Y | |
| CARMODY | Harold | Y | Y | |
| CARMODY | Herbert Rowland | Y | Y | |
| CARTON | Peter Joseph | Y | Y | |
| CHICK | Charles Arthur | Y | ||
| CHICK | Hilton John | Y | Y | |
| COLEMAN | H | Y | Y | |
| COLEMAN | William | Y | Y | |
| COLES | Frederick | Y | Y | |
| CONNERS | Charles McDonald | Y | Y | |
| CONNERS | John Samuel | Y | Y | |
| CONNERS | Percy Dudley | Y | Y | |
| CORBETT | D | Y | Y | |
| CORKER | Frank Egbert | Y | Y | |
| COTTER | James W J | Y | Y | |
| COTTER | John William | Y | Y | |
| COULTER | Thomas | Y | Y | |
| COZENS | Thomas Evan | Y | Y | |
| CROCKETT | Arthur Alfred | Y | Y | |
| CROCKETT | John Alfred | Y | Y | |
| CROCKETT | James McLean | Y | ||
| CROCKETT | Thomas | Y | Y | |
| CROSS | George J | Y | Y | |
| CULPH | Arthur J V | Y | Y | |
| CULPH | Edward | Y | Y | |
| CULPH | Thomas Wilson | Y | Y | |
| CULPH | Thomas W | Y | Y |

Return to the Oxley War Memorial main page.
Last updated on 01 September 2021