Oxley Shire War Memorial Names
Names Engraved on Oxley Shire War Memorial (WW1) for surnames beginning with the letters D - H
A - C | I - M | N - S | T - Z | ![]() |
SURNAME | Given Names | Died in Service | Returned | Received Certificate |
DALTON | Herbert Goldsmith | Y | Y | |
DAVIDSON | S | Y | Y | |
DELANEY | Hugh John | Y | Y | |
DELANEY | Joseph MM | Y | Y | |
DELANEY | William Patrick | Y | Y | |
DEXTER | Percival | Y | Y | |
DICKSON | George Spence | Y | Y | |
DICKSON | Robert Haddon | Y | Y | |
DINNING | William | Y | Y | |
DOIG | Edward Frederick | Y | Y | |
DOIG | Ernest Hugh | Y | Y | |
DRUMMOND | Archibald Charles | Y | Y | |
DUNGEY | Donald V | Y | Y | |
DUNNE | J H S [James Henry DUNN?] | Y | Y | |
EVANS | David Gerald 'MC' | Y | Y | |
EVANS | Francis (Ken) | Y | ||
FARRELL | Dominick Joseph | Y | Y | |
FARRELL | Patrick Francis | Y | Y | |
FERGUSON | George | Y | Y | |
FERGUSON | Hugh Valentine | Y | Y | |
FERGUSON | Norman | Y | Y | |
FERGUSON | Thomas Louden | Y | Y | |
FITCH | Charles Henry | Y | Y | |
FLEMING | Claude | Y | Y | |
FLEMING | Leslie | Y | Y | |
FLEMING | William F | Y | Y | |
FLETCHER | Colin Innes | Y | Y | |
FLETCHER | Donald Munro | Y | Y | |
FLETCHER | Isaac | Y | Y | |
FLOYD | Henry | Y | ||
FLOYD | Thomas | Y | Y | |
FORGE | Arnold | Y | Y | |
FORGE | Leslie | Y | Y | |
FORGE | Walter Alfred | Y | Y | |
FORGE | William T | Y | Y | |
FOSTER | Frederick Arthur | Y | Y | |
FOSTER | Norman William | Y | Y | |
FOWLER | John Harold ? | Y | Y | |
FOWLER | William Joseph? | Y | Y | |
GALE | Aubrey Francis | Y | Y | |
GALE | James Walter Dundas | Y | Y | |
GAMBOLD | Leslie George | Y | Y | |
GARDINER | Frank | Y | Y | |
GASCOIGNE | Sydney Victor | Y | Y | |
GAY | Thomas | Y | Y | |
GIBB | John Taylor | Y | Y | |
GILLOTT | Richard | Y | Y | |
GOODLAND | George | Y | Y | |
HACKETT | Frederick | Y | Y | |
HACKETT | Patrick Paddy? | Y | Y | |
HANDCOCK | Albert John | Y | Y | |
HANDCOCK | Charles | Y | Y | |
HANDCOCK | Frederick Arthur | Y | Y | |
HANDCOCK | Joseph Ralph | Y | Y | |
HANDCOCK | Reginald Francis [Frank] | Y | Y | |
HANDCOCK | Richard Murdock [Dick] | Y | Y | |
HANDCOCK | Robert Edwin [Bert] | Y | Y | |
HANDCOCK | William Henry [Henry] | Y | Y | |
HANDLEY | Alfred Frederick | Y | Y | |
HANDLEY | James Albert | Y | Y | |
HANDLEY | Leslie Lionel | Y | Y | |
HARRIS | George Henry | Y | Y | |
HART | Bryan Daniel | Y | Y | |
HAYNES | Clifford Albert | Y | Y | |
HAYNES | Paul Atwell | ? | Y | |
HEADLAM | Clarence | Y | Y | |
HEADLAM | David G | Y | Y | |
HILL | Herbert | Y | Y | |
HILL | Peter | Y | Y | |
HOLLEY | Charles John | Y | Y | |
HOLLEY | George Alexander | Y | ||
HOWARD | Frederick C | Y | Y | |
HUGHES | Rowland Caracticus? | Y | Y | |
HUMPHREY | Charles | Y | Y | |
HUMPHREY | Edward F | Y | Y | |
HUMPHREY | James Frederick | Y | Y | |
HUMPHREY | William Ingram | Y | Y | |
HUNTER | W L | Y | Y |
Return to the War Memorial main page.
Last updated on 01 September 2021