Oxley Shire War Memorial Names
Names Engraved on Oxley Shire War Memorial (WW1) for surnames beginning with the letters N - S
A - C | D - H | I - M | T - Z |
![]() |
SURNAME | Given Names | Died in Service | Returned | Received Certificate |
NEWTH | Hugh (DCM) | Y | Y | |
NEWTON | Alexander | Y | Y | |
NEWTON | Frank Bradley | Y | Y | |
NEWTON | Hugh | Y | Y | |
NEWTON | James Gillespie | Y | Y | |
NEWTON | James Thomas | Y | Y | |
NEWTON | Thomas | Y | Y | |
NICHOLL | James Victor | Y | Y | |
NICHOLS | Spurgeon Pearce | Y | Y | |
NOLAN | D J | Y | ||
NOLAN | Evan | Y | Y | |
NOLAN | John | Y | ||
NORMAN | W J | Y | Y | |
O'BRIEN | Edward | Y | Y | |
O'BRIEN | Michael | Y | Y | |
O'BRIEN | William Laurence | Y | ||
O'CALLAGHAN | J | Y | ||
O'KEEFE | Daniel | Y | Y | |
O'KEEFE | Patrick | Y | Y | |
O'MALLEY | Patrick | Y | ||
OWENS | Robert Evan | Y | Y | |
PATTERSON | Archibald | Y | Y | |
PAYNE | Alfred Ernest | Y | Y | |
PAYNE | Lucy [Nurse] | Y | Y | |
PAYNE | Violet Minnie [Nurse] | Y | Y | |
PLANT | Henry [Harry] | Y | Y | |
PORTER | Dudley | Y | Y | |
PORTER | James | Y | Y | |
PORTER | Silas | Y | Y | |
POTTER | H | Y | ||
PURDON | William Lawrence | Y | Y | |
QUINN | E | Y | ||
RAISON | Albert | Y | Y | |
RAISON | Ernest | Y | Y | |
RAMSAY | David | Y | Y | |
RAYWARD | Harry | Y | Y | |
REID | Charles Joseph | Y | Y | |
REID | Frank | Y | Y | |
ROBERTSON | L | Y | ||
ROBERTSON | William Francis | Y | ||
ROBINSON | John | Y | Y | |
ROBINSON | John | Y | Y | |
ROBINSON | Walter | Y | Y | |
ROXBY | Montague Alphonse | Y | Y | |
RYAN | Charles J | Y | Y | |
SAMPSON | Frederick J | Y | Y | |
SCHOCH | C L | Y | Y | |
SCOTT | William H | Y | Y | |
SEARLE | Norman | Y | Y | |
SHANKS | Alfred | Y | Y | |
SHANKS | David | Y | ||
SHEBLER | George | Y | ||
SHEBLER | Louis | Y | Y | |
SKEHAN | A | Y | ||
SPENCER | George P G | Y | Y | |
STEWART | C W | Y | Y | |
STICKELS | Roy | Y | Y |
Return to the Oxley War Memorial main page.
Last updated on 01 September 2021