Oxley Shire War Memorial Names

Names Engraved on Oxley Shire War Memorial (WW1) for surnames beginning with the letters T - Z
| A - C | D - H | I - M | N - S |
|
| SURNAME | Given Names | Died in Service | Returned | Received Certificate |
| TAGGART | James | Y | Y | |
| TANNER | Herbert Henry | Y | Y | |
| TANNER | James P | Y | Y | |
| TANNER | Walter John | Y | Y | |
| THOMAS | Harold Ernest | Y | Y | |
| THOMPSON | Richard | Y | Y | |
| THOMPSON | Roy | Y | ||
| THOMPSON | Thomas | Y | Y | |
| TURVEY | Hubert Harold | Y | Y | |
| TYRRELL | Lindsay Gordon | Y | Y | |
| USHERWOOD | Thomas Wilfred Clifford | Y | Y | |
| WALKER | Robert Noble | Y | Y | |
| WALKER | William J | Y | Y | |
| WALLACE | Henry | Y | Y | |
| WALPOLE | George Victor | Y | Y | |
| WARD | Grenville | Y | Y | |
| WARD | Haviland Vance | Y | Y | |
| WARD | James G | Y | Y | |
| WATERS | Eric | Y | Y | |
| WATERS | James E | Y | Y | |
| WATERS | W H | Y | ||
| WATSON | Alexander W | Y | Y | |
| WELLINGTON | Harold Hastings | Y | Y | |
| WHALLEY | John Oliver | Y | Y | |
| WHEELER | William Pardy | Y | Y | |
| WHITE | William | Y | Y | |
| WHITTY | Henry (Harry) | Y | Y | |
| WILLIAMS | Ernest Charles | Y | Y | |
| WILLIAMS | Ferdinand | Y | Y | |
| WILLIAMS | Harold T | Y | Y | |
| WILLSON | E J P | Y | Y | |
| WOOD | C G | Y | ||
| WOOD | W D B | Y | Y | |
| WOODBERRY | George Ernest Vincent | Y | Y | |
| WOOLHOUSE | Frederick | Y | Y | |
| WYLLIE | Charles Archibald | Y | Y | |
| WYLLIE | John (Jack) | Y | Y | |
| YEAMAN | George | Y | ||
| YEAMAN | W | Y |

Return to the Oxley War Memorial main page.
Last updated on 01 September 2021