Oxley Shire War Memorial Names

Names Engraved on Oxley Shire War Memorial (WW1) for surnames beginning with the letters I - M
| A - C | D - H | N - S | T - Z |
| SURNAME | Given Names | Died in Service | Returned | Received Certificate |
| IZARD | Lawrence W | Y | Y | |
| IZARD | S | Y | ||
| IZARD | William H | Y | Y | |
| JACK | Herbert | Y | Y | |
| JARROTT | John Melbourne | Y | Y | |
| JARROTT | William Thomas | Y | Y | |
| JEFFREY | John Thomas | Y | Y | |
| JOHNSON | Alan Wilfred | Y | Y | |
| JOHNSON | C C | Y | ||
| JOHNSON | Henry S | Y | Y | |
| JOHNSON | Thomas | Y | Y | |
| JOHNSON | W | Y | ||
| JOHNSTONE | Harold V | Y | Y | |
| JONES | Rowland John | Y | Y | |
| JONES | William | Y | Y | |
| JUDE | Harold D | Y | Y | |
| KENNEDY | Michael | Y | Y | |
| KENNEDY | Roy Curtis | Y | Y | |
| KIDGELL | Eric Gawthorn | Y | ||
| KIDGELL | J E | Y | ||
| KIDGELL | Percival John | Y | Y | |
| KIDGELL | William Gawthorn | Y | ||
| KIRWIN | John Arthur | Y | Y | |
| KNEEBONE | James Alfred | Y | Y | |
| KYLE | Francis Claudius | Y | Y | |
| LAMSON | Roy James | Y | Y | |
| LAW | Joseph Henry | Y | Y | |
| LAW | William John | Y | Y | |
| LEGG | John | Y | Y | |
| LEGG | Louis Thomas | Y | Y | |
| LESLIE | James Freeman | Y | Y | |
| LEWIS | Cecil Charles | Y | Y | |
| LLOYD | Albert | Y | Y | |
| MACKLAN | Albert James | Y | Y | |
| MAHER | Francis | Y | Y | |
| MAHONEY | John Austin | Y | Y | |
| MAHONEY | John Thomas | Y | Y | |
| MAHONEY | William Patrick | Y | Y | |
| MALLIGAN | Michael | Y | Y | |
| MARCHANT | Thomas | Y | Y | |
| MATHESON | Ernest | Y | Y | |
| McALIECE | Gordon Frederick | Y | Y | |
| McALIECE | John | Y | ||
| McCARTHY | Thomas | Y | Y | |
| McCORMICK | James Archibald | Y | Y | |
| McCORMICK | Norman Alexander | Y | Y | |
| McCURRAN | Thomas Patrick | Y | Y | |
| McFARLANE | Alexander Francis | Y | Y | |
| McFARLANE | Colin Clive | Y | Y | |
| McGREGOR | Donald | Y | Y | |
| McGREGOR | Duncan Alexander | Y | Y | |
| McHUGH | John James | Y | Y | |
| McMONIGLE | Robert John | Y | Y | |
| McWATERS | Reginald Joseph | Y | Y | |
| MEAGHER | John Patrick | Y | ||
| MEAGHER | William F | Y | Y | |
| MINTER | Reginald Walter | Y | Y | |
| MOLONEY | Richard | Y | Y | |
| MOORE | Robert E | Y | Y | |
| MORECROFT | Arthur George | Y | Y | |
| MORGAN | John T J | Y | Y | |
| MOSER | Leonard | Y | Y | |
| MURRAY | John | Y | Y |

Return to the Oxley War Memorial main page.
Last updated on 01 September 2021